Model | 1.5P | 2P | 3P | 5P | 5.5P | 6P | 7.5P | 450 | 10P | ||||||||||
No. | Product Configuration | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity | Component Specifications |
Quantity |
1 | Dimensions | 95*43*125CM | 1 | 110*48*128CM | 1 | 120*48*132CM | 1 | 125*51*134CM | 1 | 134*61*158CM | 1 | 144.5*61*164.5CM | 1 | 165.5*61*169CM | 1 | 130*61*143CM | 1 | 182.4*117.3*188.7CM | 1 |
2 | Feed port size | 31.7*24.6CM | 1 | 31.7*31.7CM | 1 | 42.3*31.7CM | 1 | 42.3*35CM | 1 | 47.5*38.4CM | 1 | 60.8*38.7CM | 1 | 60.8*38.7CM | 1 | 44.8*44.8CM | 1 | 67.5*58CM | 1 |
3 | Motor power | 1.1KW | 1 | 1.5KW | 1 | 2.2KW | 1 | 3.7KW | 1 | 3.7KW | 1 | 3.7KW | 1 | 5.5KW | 1 | 3.7KW | 1 | 7.5KW | 1 |
4 | Moving knife (pineapple knife) | 74*105 | 3 | 89*110 | 3 | 89*110 | 4 | 89*110 | 4 | 100*140 | 4 | 140*100 | 5 | 140*100 | 5 | 89*110 | 4 | 139*140/6 pcs 139*56/2 pcs |
6+2 |
5 | Rotary knife (S knife) | 209.5*115*15 | 2 | 268*112*20 | 2 | 268*112*20 | 3 | 268*112*20 | 3 | 328*146*25 | 3 | 328*146*25 | 4 | 328*146*25 | 4 | 368*138*30 | 3 | S Knife | 6 |
6 | Fixed knife (edge knife) | 88.8*81*14 for one piece 81.6*81*14 for two pieces |
3 | 88*86.5*12 | 3 | 88*86.5*12 | 4 | 88*102.5*12 | 4 | 99*102.5*12 | 4 | 102.5*99*12 | 5 | 102.5*99*12 | 5 | 137*88*12 | 4 | Width 139 | 8 |
7 | Fixed knife (side knife) | 253.5*81*12 | 1 | 88*86.5*12 | 3 | 88*86.5*12 | 4 | 88*102.5*12 | 4 | 99*102.5*12 | 4 | 102.5*99*12 | 5 | 102.5*99*12 | 5 | 137*88*12 | 4 | Width 55 | 8 |
8 | Power cord specifications | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 5*1.5 | Square | 4*4 | Square |
9 | Power cord length | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter | 5 | Meter |
10 | Total weight | 200 | kg | 270 | kg | 310 | kg | 350 | kg | 550 | kg | 600 | kg | 600 | kg | 500 | kg | 1900 | kg |
11 | Blade material | CR12MOV | CR12MOV | CR12MOV | CR12MOV | CR12MOV | CR12MOV | CR12MOV | CR12MOV | CR12MOV | |||||||||
12 | Tool structure | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | Claw knife + rolling knife | |||||||||
13 | Spindle speed | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute | 24 turns | /minute |
STAINLESS STEEL UPPER BOX Sound insulation and noise reduction: Easy to wash and rust-proof. Avoid contamination of raw materials. |
THE PURE COPPER MOTOR The gear reducer and the main shaft are linked by sprockets, which are durable and powerful. |
SEMI-DEVELOPED CRUSHING CHAMBER DESIGN The crushing chamber is divided into upper and lower split structures cleaner and cleaner. |
THE TRAVEL SWITCH Turned on, the case automatically runs temporarily to reject potential accidents. |
VISIBLE WINDOW internal crushing dynamics at a glance |
SAFETY CLASP ergonomic design, strong, stable, ensure personnel safety, and easy to clean the cabin |
TIME RELAY SETS The machine starts and stops running time, saving energy and power. |
The pineapple knife is precision forged with imported special SKD11, quenched at 1030℃, and tempered many times. The hardness can reach HRC59-6l degrees. It is highly wear-resistant, has zero dust, and has uniform particles. |
Here are Lesintor's other popular related products. If you have any doubts, please contact us using our contact form.