Air Cooled Chiller | |||||||||
Parameter/Model | 01AC | 02AC | 03AC | 05AC | 08AC | 20AC | 25AC | 30AC | |
Cooling Capacity | KW/hr | 2.94 | 5.67 | 8.39 | 13.95 | 21.80 | 59.08 | 71.72 | 87.20 |
Kcal | 2528 | 4872 | 7216 | 11990 | 18747 | 50805 | 61683 | 74992 | |
Temperature Range | 5℃-room temperature(Below 0℃ Could be Customized) | ||||||||
Voltage | 1N-220V 50HZ | 3N-380V 50HZ | |||||||
Power | KW | 1.27 | 2.02 | 2.85 | 4.86 | 7.65 | 18.80 | 22.75 | 28.50 |
Control Method | Capillary Tube Type | Expansion Valve | |||||||
Compressor | Type | Hermetic Scroll Type or Piston | |||||||
Quantity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
Power(KW) | 0.75 | 1.50 | 2.20 | 3.75 | 6.00 | 15.00 | 18.75 | 22.00 | |
Refrigerant | R22 | ||||||||
Fan | Air Volume | 1000 | 2000 | 3000 | 5000 | 8000 | 20000 | 25000 | 30000 |
Size(MM) | 350 | 350 | 350 | 400 | 450 | 500 | 500 | 550 | |
Quantity | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
Power | 0.14 | 0.14 | 0.17*2 | 0.23*2 | 0.43*2 | 0.55*4 | 0.55*4 | 0.55*4 | |
Condenser | Form | Efficient Brass Sets Corrugated Aluminum Fin | |||||||
Evaporator | Water Volume(M3/H) | 0.51 | 0.97 | 1.44 | 2.40 | 3.75 | 10.16 | 12.34 | 15.20 |
Water Capacity(M3) | 0.028 | 0.040 | 0.050 | 0.065 | 0.130 | 0.280 | 0.320 | 0.320 | |
Water Tank Capacity(L) | 30 | 45 | 45 | 65 | 140 | 245 | 270 | 300 | |
Import and Export Caliber | DN20 | DN25 | DN25 | DN25 | DN40 | DN50 | DN65 | DN65 | |
Pump | Water Discharge(L/MIN) | 90 | 90 | 90 | 90 | 170 | 800 | 800 | 800 |
Water-lift(M) | 18 | 18 | 18 | 18 | 14 | 21 | 24 | 24 | |
Power(KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 4.00 | 4.00 | 4.00 | |
Dimension | L(MM) | 436 | 750 | 1040 | 1300 | 1500 | 2000 | 2000 | 2400 |
W(MM) | 337 | 520 | 570 | 650 | 700 | 1100 | 1100 | 950 | |
H(MM) | 753 | 800 | 1000 | 1100 | 1250 | 1780 | 1780 | 1780 |
Condenser External corrugated hydrophilic aluminum foil to increase heat dissipation area, internal all-copper high-efficiency condenser |
High and low-pressure refrigerant oil gauge Adopt brand oil gauge, with clear digital display and accurate data |
Top fan External axial flow fan, effectively saving 30% of energy |
Control box Highly reliable electrical components and professional control programs ensure long-term, stable operation. |
Brand pump Lightweight, stable throttling, light corrosion resistance |
Anti-corrosion water drain 5HP (including 5HP) and below are equipped with four-inlet and four-outlet water drainage |
Here are Lesintor's other popular related products. If you have any doubts, please contact us using our contact form.